Are you in the market for a new vehicle and considering the Hyundai Palisade? This midsize SUV has been making waves in the automotive industry for its spacious interior, advanced technology features, and impressive performance.
But did you know that there are other cars like the Palisade that offer similar benefits? In this blog post, we'll explore 20 similar rides that are worth checking out. From the Kia Telluride to the Honda Pilot, we'll compare and contrast these vehicles based on their features, pricing, and overall value.
Whether you're looking for a family-friendly SUV or a sleek and stylish crossover, we've got you covered. So, before you make a decision on your next ride, take a look at these alternatives to the Hyundai Palisade. Who knows, you may find your perfect match among these similar cars.
Competitors | Last Release | Fuel Economy |
---|---|---|
Hyundai Palisade | 2023 | 19 city / 27 highway |
Buick Enclave | 2023 | 18 city / 26 highway |
Cadillac XT6 | 2023 | 21 city / 27 highway |
Chevrolet Tahoe | 2023 | 15 city / 20 highway |
Chevrolet Traverse | 2023 | 18 city / 27 highway |
Dodge Durango | 2022 | 19 city / 26 highway |
Ford Edge | 2023 | 21 city / 28 highway |
Ford Expedition | 2023 | |
Ford Explorer | 2023 | 25 city / 28 highway |
Ford Flex | 2019 | 16 city / 23 highway |
GMC Yukon | 2023 | 15 city / 20 highway |
GMC Yukon Denali | 2000 | 12 city / 16 highway |
GMC Yukon XL | 2023 | 15 city / 20 highway |
Genesis GV80 | 2023 | 20 city / 24 highway |
Honda Pilot | 2022 | 20 city / 27 highway |
Hyundai Santa Fe | 2023 | 25 city / 28 highway |
Jeep Grand Cherokee | 2022 | 19 city / 26 highway |
Kia Sorento | 2022 | 24 city / 29 highway |
Kia Telluride | 2022 | 20 city / 26 highway |
Lexus RX 350 | 2022 | 20 city / 27 highway |
Mazda CX-9 | 2022 | 20 city / 26 highway |
Latest Release: 2023
MPG: 18 city / 26 highway
The Buick Enclave is a solid midsize SUV that offers plenty of space for passengers and cargo. The interior is well-designed and comfortable, with a smooth and quiet ride.
However, the engine could use a bit more power and the infotainment system can be a bit frustrating to use at times. Overall, the Enclave is a great choice for families in need of a spacious and comfortable SUV.
Ground clearance | 7.5 in |
Number of seats | 7 |
Wheelbase | 120.9 in |
GVWR | 6160 lbs |
Curb weight | 4359 - 4685 lbs |
Towing capacity | 5000 lbs |
Front legroom | 41.20 in |
Rear legroom | 38.30 in |
Front headroom | 41.00 in, 43.00 in |
Rear headroom | 59.00 in |
Rear hip room | 58.00 in |
Latest Release: 2023
MPG: 21 city / 27 highway
The Cadillac XT6 stands out from competitors with its luxurious interior and smooth driving experience.
In my opinion, it's a top contender in the luxury SUV market.
Ground clearance | no data |
Number of seats | 7 |
Wheelbase | 112.7 in |
GVWR | 6001 lbs |
Curb weight | 4362 - 4690 lbs |
Towing capacity | 1000 lbs |
Front legroom | 41.20 in |
Rear legroom | 39.10 in |
Front headroom | 40.00 in |
Rear headroom | 50.00 in |
Rear hip room | 56.00 in |
Latest Release: 2023
MPG: 15 city / 20 highway
The key decision-making factors for the Chevrolet Tahoe are its spacious interior and towing capacity. It performs well in these areas, with ample room for passengers and cargo and a towing capacity of up to 8,600 pounds.
Additionally, the Tahoe offers a smooth ride and a comfortable cabin, making it a great choice for long road trips. Its advanced safety features and technology also add to its appeal.
Overall, the Chevrolet Tahoe is a reliable and practical SUV that is perfect for families and those who need to tow heavy loads. Its combination of comfort, space, and capability make it a top choice in its class.
Horsepower / Torque | 420 hp / 460 lb.ft |
Axle ratio | 3.2 |
Towing capacity | 7000 lbs |
Wheelbase | 120.9 in |
GVWR | 7400 - 7500 lbs |
Payload | 1 lbs |
Ground clearance | 8.0 in |
Curb weight | 5473 - 5845 lbs |
Latest Release: 2023
MPG: 18 city / 27 highway
The Chevrolet Traverse has a fuel economy of 18 mpg in the city and 27 mpg on the highway, which is comparable to its competitors in the midsize SUV category.
It also has a towing capacity of up to 5,000 pounds, which is higher than many of its competitors.
Ground clearance | 7.5 in |
Number of seats | 7 - 8 |
Wheelbase | 120.9 in |
GVWR | 6160 lbs |
Curb weight | 4310 lbs |
Towing capacity | 1000 - 5000 lbs |
Front legroom | 41.00 in |
Rear legroom | 38.40 in |
Front headroom | 41.00 in, 43.00 in |
Rear headroom | 58.00 in |
Rear hip room | 57.00 in |
Latest Release: 2022
MPG: 19 city / 26 highway
The Dodge Durango is a spacious and powerful SUV with impressive towing capacity.
However, it can be expensive to maintain and has below-average fuel efficiency.
Ground clearance | 8.0 - 8.1 in |
Number of seats | 6 - 7 |
Wheelbase | 119.8 in |
GVWR | 6500 - 7100 lbs |
Payload | 1 lbs |
Curb weight | 4689 - 5378 lbs |
Towing capacity | 6200 - 8700 lbs |
Front legroom | 40.30 in |
Rear legroom | 38.60 in |
Front headroom | 40.00 in |
Rear headroom | 57.00 in |
Rear hip room | 56.00 in |
Latest Release: 2023
MPG: 21 city / 28 highway
The Ford Edge is a strong competitor in the midsize SUV market, with a spacious interior, comfortable ride, and impressive technology features.
Its fuel economy and cargo space are on par with its competitors, making it a solid choice for families and commuters alike.
Ground clearance | no data |
Number of seats | 5 |
Wheelbase | 112.2 in |
Curb weight | 4124 - 4477 lbs |
Towing capacity | 1000 - 3000 lbs |
Front legroom | 42.60 in |
Rear legroom | 40.60 in |
Front headroom | 40.00 in |
Rear headroom | 56.00 in |
Rear hip room | 58.00 in |
Latest Release: 2023
The Ford Expedition has a spacious interior and can comfortably seat up to eight people.
However, its fuel economy is below average compared to other SUVs in its class.
Horsepower / Torque | 440 hp / 510 lb.ft |
Axle ratio | 3.3 - 3.7 |
Towing capacity | 6000 lbs |
Wheelbase | 122.5 in |
GVWR | 7200 - 7450 lbs |
Payload | 1 lbs |
Ground clearance | 9.8 - 10.6 in |
Curb weight | 5443 - 5692 lbs |
Latest Release: 2023
MPG: 25 city / 28 highway
The Ford Explorer offers a spacious and comfortable interior with advanced technology features, making it an ideal choice for families.
With its powerful engine options and impressive towing capacity, the Explorer is also a capable SUV for all your adventures.
Ground clearance | 8.2 in |
Number of seats | 6 - 7 |
Wheelbase | 119.1 in |
GVWR | 6160 lbs |
Curb weight | 4345 - 5076 lbs |
Towing capacity | 5000 lbs |
Front legroom | 43.00 in |
Rear legroom | 39.00 in |
Front headroom | 41.00 in |
Rear headroom | 59.00 in |
Rear hip room | 59.00 in |
Latest Release: 2019
MPG: 16 city / 23 highway
The Ford Flex is a perfect family vehicle that offers both style and functionality. Its spacious interior and sleek design make it ideal for any adventure.
Whether you're going on a long road trip or just running errands around town, the Ford Flex has everything you need to make your journey comfortable and enjoyable. With plenty of room for passengers and cargo, you can easily fit everything you need for your next adventure.
Plus, with its advanced safety features and reliable performance, you can feel confident and secure on the road. So why wait? Take the Ford Flex for a spin today and experience the ultimate family vehicle for yourself!
Ground clearance | 5.9 in |
Number of seats | 7 |
Wheelbase | 117.9 in |
GVWR | 5970 - 6150 lbs |
Curb weight | 4439 - 4828 lbs |
Towing capacity | 2000 lbs |
Front legroom | 40.80 in |
Rear legroom | 44.30 in |
Front headroom | 42.00 in |
Rear headroom | 56.00 in |
Rear hip room | 55.00 in |
Latest Release: 2023
MPG: 15 city / 20 highway
The GMC Yukon is a great choice if you need a vehicle with exceptional towing capacity and ample cargo space. However, some buyers may be concerned about its fuel economy.
Horsepower / Torque | 420 hp / 460 lb.ft |
Axle ratio | 3.2 |
Towing capacity | 7000 lbs |
Wheelbase | 120.9 in |
GVWR | 7400 - 7500 lbs |
Payload | 1 lbs |
Ground clearance | 8.0 in |
Curb weight | 5490 - 5827 lbs |
Latest Release: 2000
MSRP: $38,093
MPG: 12 city / 16 highway
The 2021 GMC Yukon Denali offers a luxurious and spacious interior, advanced technology features, and impressive towing capabilities, making it the ultimate SUV for those who demand both style and functionality.
Its powerful V8 engine, smooth ride, and superior handling set it apart from competitors in its class.
Horsepower / Torque | 255 hp / 330 lb.ft |
Axle ratio | 3.7 |
Towing capacity | 6500 lbs |
Wheelbase | 117.5 in |
GVWR | 6800 lbs |
Payload | 933 lbs |
Ground clearance | no data |
Curb weight | 5867 lbs |
Latest Release: 2023
MPG: 15 city / 20 highway
The GMC Yukon XL is a spacious and powerful SUV that can comfortably accommodate up to nine passengers, making it perfect for large families or groups.
However, its size can make it difficult to maneuver in tight spaces and its fuel economy is not the best in its class.
Horsepower / Torque | 420 hp / 460 lb.ft |
Axle ratio | 3.2 |
Towing capacity | 7000 lbs |
Wheelbase | 134.1 in |
GVWR | 7500 - 7700 lbs |
Payload | 1 lbs |
Ground clearance | 8.0 in |
Curb weight | 5633 - 5998 lbs |
Latest Release: 2023
MPG: 20 city / 24 highway
The Genesis GV80 is a stunning SUV with a bold design, luxurious interior, and impressive performance that will leave you wanting more. It's the perfect blend of style and substance, and it's sure to turn heads wherever you go.
With its spacious and comfortable cabin, the GV80 is perfect for long road trips or daily commutes. The advanced technology and safety features provide peace of mind, making it the ultimate driving experience.
Whether you're driving in the city or exploring the great outdoors, the GV80 delivers exceptional handling and performance. It's a true luxury SUV that's built to exceed your expectations.
Ground clearance | 8.1 in |
Number of seats | 5 - 7 |
Wheelbase | 116.3 in |
GVWR | 5930 - 6526 lbs |
Curb weight | 4850 - 5104 lbs |
Towing capacity | 6000 lbs |
Front legroom | 41.60 in |
Rear legroom | 38.70 in |
Front headroom | 40.00 in |
Latest Release: 2022
MPG: 20 city / 27 highway
The Honda Pilot is a spacious and practical SUV with a comfortable ride and excellent fuel economy, making it a top performer in its class.
With a 280 horsepower V6 engine, it can go from 0 to 60 mph in 6.2 seconds, outpacing competitors like the Toyota Highlander and Nissan Pathfinder.
Ground clearance | no data |
Number of seats | 7 - 8 |
Wheelbase | 110.9 - 111.0 in |
GVWR | 5545 - 5842 lbs |
Curb weight | 4030 - 4321 lbs |
Towing capacity | 3500 - 5000 lbs |
Front legroom | 40.90 in |
Rear legroom | 38.40 in |
Front headroom | 40.00 in |
Rear headroom | 59.00 in |
Rear hip room | 57.00 in |
Latest Release: 2023
MPG: 25 city / 28 highway
The Hyundai Santa Fe is an impressive SUV that boasts a spacious interior, comfortable ride, and strong fuel economy.
It's a great choice for families who need a reliable and practical vehicle for daily use.
Ground clearance | 8.2 in |
Number of seats | 5 |
Wheelbase | 108.9 in |
GVWR | 5137 - 5357 lbs |
Curb weight | 3649 - 4076 lbs |
Towing capacity | 2000 - 3000 lbs |
Front legroom | 44.10 in |
Rear legroom | 41.70 in |
Front headroom | 40.00 in, 41.00 in |
Rear headroom | 58.00 in |
Rear hip room | 56.00 in |
Latest Release: 2022
MPG: 19 city / 26 highway
The Jeep Grand Cherokee is one bad mamma jamma with its off-road capabilities and sleek design, but its fuel efficiency could use some work.
Ground clearance | 8.4 - 11.3 in |
Number of seats | 5 |
Wheelbase | 116.7 in |
GVWR | 6050 lbs |
Payload | 1 lbs |
Curb weight | 4238 - 4784 lbs |
Towing capacity | 7200 lbs |
Front legroom | 41.30 in |
Rear legroom | 38.20 in |
Front headroom | 40.00 in |
Rear headroom | 57.00 in |
Rear hip room | 56.00 in |
Latest Release: 2022
MPG: 24 city / 29 highway
Now the Kia Sorento, it's a solid ride, no doubt about it. But when you're talking about the competition in this market, it's got some stiff competition.
The Ford Explorer and the Toyota Highlander, now those are some heavy hitters that the Sorento's gonna have to contend with.
Ground clearance | 6.9 - 8.2 in |
Number of seats | 6 - 7 |
Wheelbase | 110.8 in |
GVWR | 5357 - 5468 lbs |
Curb weight | 3794 - 4120 lbs |
Towing capacity | 2000 - 3500 lbs |
Front legroom | 41.40 in |
Rear legroom | 41.70 in |
Front headroom | 40.00 in |
Rear headroom | 56.00 in |
Rear hip room | 55.00 in |
Latest Release: 2022
MPG: 20 city / 26 highway
The Kia Telluride is the ultimate family SUV, with spacious seating for up to eight passengers and advanced safety features that provide peace of mind on the road.
Plus, its sleek design and impressive performance make it a joy to drive.
Ground clearance | 8.0 in |
Number of seats | 7 - 8 |
Wheelbase | 114.2 in |
GVWR | 5578 - 5917 lbs |
Curb weight | 4112 - 4354 lbs |
Towing capacity | 5000 lbs |
Front legroom | 41.40 in |
Rear legroom | 42.40 in |
Front headroom | 40.00 in, 41.00 in |
Rear headroom | 59.00 in |
Rear hip room | 58.00 in |
Latest Release: 2022
MPG: 20 city / 27 highway
The Lexus RX 350 is the perfect blend of luxury and practicality, with a smooth ride and spacious interior that will make any road trip a joy.
Plus, its reliable reputation and impressive safety features make it a smart choice for families and commuters alike.
Ground clearance | no data |
Number of seats | 5 |
Wheelbase | 109.8 in |
GVWR | 5666 - 5864 lbs |
Curb weight | 4222 - 4387 lbs |
Towing capacity | 3500 lbs |
Front legroom | 44.10 in |
Rear legroom | 38.00 in |
Front headroom | 39.00 in |
Rear headroom | 57.00 in |
Rear hip room | 56.00 in |
Latest Release: 2022
MPG: 20 city / 26 highway
The Mazda CX-9 is a stylish and spacious SUV with impressive handling and a comfortable ride.
However, its fuel economy is not as strong as some of its competitors in the same class.
Ground clearance | no data |
Number of seats | 6 - 7 |
Wheelbase | 115.3 in |
GVWR | 5822 lbs |
Curb weight | 4409 lbs |
Towing capacity | 3000 lbs |
Front legroom | 41.00 in |
Rear legroom | 39.40 in |
Front headroom | 39.00 in, 40.00 in |
Rear headroom | 57.00 in |
Rear hip room | 57.00 in |
Are you in the market for a Hyundai Palisade? While this SUV has received high praise for its spacious interior and top-notch safety features, there are some years to avoid due to reported issues with...